Physical Review B
Scope
Physical review B (PRB) is the world’s largest dedicated physics journal, publishing approximately 100 new, high-quality papers each week. The most highly cited journal in condensed matter physics, PRB provides outstanding depth and breadth of coverage, combined with unrivaled context and background for ongoing research by scientists worldwide.PRB covers the full range of condensed matter, materials physics, và related subfields, including:-Structure and phase transitions-Ferroelectrics & multiferroics-Disordered systems và alloys-Magnetism-Superconductivity-Electronic structure, photonics, and metamaterials-Semiconductors & mesoscopic systems-Surfaces, nanoscience, and two-dimensional materials-Topological states of matter
Bạn đang xem: Physical review b
The set of journals have been ranked according lớn their SJR & divided into four equal groups, four quartiles. Quận 1 (green) comprises the quarter of the journals with the highest values, q.2 (yellow) the second highest values, quận 3 (orange) the third highest values and quận 4 (red) the lowest values.
Condensed Matter Physics | 2018 | Q1 |
Condensed Matter Physics | 2019 | Q1 |
Condensed Matter Physics | 2020 | Q1 |
Condensed Matter Physics | 2021 | Q1 |
Electronic, Optical & Magnetic Materials | 2018 | Q1 |
Electronic, Optical & Magnetic Materials | 2019 | Q1 |
Electronic, Optical and Magnetic Materials | 2020 | Q1 |
Electronic, Optical và Magnetic Materials | 2021 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their "average prestige per article". It is based on the idea that "all citations are not created equal". SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal & the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
2018 | 1.502 |
2019 | 1.811 |
2020 | 1.780 |
2021 | 1.537 |
Evolution of the number of published documents. All types of documents are considered, including citable và non citable documents.
1999 | 4613 |
2000 | 4782 |
2001 | 6008 |
2002 | 9663 |
2003 | 5786 |
2004 | 5061 |
2005 | 6146 |
2006 | 5622 |
2007 | 5745 |
2008 | 5749 |
2009 | 5629 |
2010 | 6074 |
2011 | 6145 |
2012 | 5678 |
2013 | 4799 |
2014 | 4843 |
2015 | 4893 |
2016 | 5344 |
2017 | 5404 |
2018 | 5152 |
2019 | 5043 |
2020 | 5027 |
2021 | 5073 |
This indicator counts the number of citations received by documents from a journal & divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three và four years have been cited in the current year. The two years line is equivalent khổng lồ journal impact factor ™ (Thomson Reuters) metric.
Cites / Doc. (4 years) | 1999 | 2.845 |
Cites / Doc. (4 years) | 2000 | 2.924 |
Cites / Doc. (4 years) | 2001 | 3.311 |
Cites / Doc. (4 years) | 2002 | 3.701 |
Cites / Doc. (4 years) | 2003 | 2.610 |
Cites / Doc. (4 years) | 2004 | 2.386 |
Cites / Doc. (4 years) | 2005 | 2.555 |
Cites / Doc. (4 years) | 2006 | 2.743 |
Cites / Doc. (4 years) | 2007 | 3.198 |
Cites / Doc. (4 years) | 2008 | 3.357 |
Cites / Doc. (4 years) | 2009 | 3.391 |
Cites / Doc. (4 years) | 2010 | 3.699 |
Cites / Doc. (4 years) | 2011 | 3.763 |
Cites / Doc. (4 years) | 2012 | 3.946 |
Cites / Doc. (4 years) | 2013 | 3.851 |
Cites / Doc. (4 years) | 2014 | 3.849 |
Cites / Doc. (4 years) | 2015 | 3.832 |
Cites / Doc. (4 years) | 2016 | 3.880 |
Cites / Doc. (4 years) | 2017 | 3.867 |
Cites / Doc. (4 years) | 2018 | 3.754 |
Cites / Doc. (4 years) | 2019 | 3.628 |
Cites / Doc. (4 years) | 2020 | 3.850 |
Cites / Doc. (4 years) | 2021 | 3.747 |
Cites / Doc. (3 years) | 1999 | 2.845 |
Cites / Doc. (3 years) | 2000 | 2.985 |
Cites / Doc. (3 years) | 2001 | 3.405 |
Cites / Doc. (3 years) | 2002 | 3.751 |
Cites / Doc. (3 years) | 2003 | 2.496 |
Cites / Doc. (3 years) | 2004 | 2.233 |
Cites / Doc. (3 years) | 2005 | 2.556 |
Cites / Doc. (3 years) | 2006 | 3.195 |
Cites / Doc. (3 years) | 2007 | 3.385 |
Cites / Doc. (3 years) | 2008 | 3.378 |
Cites / Doc. (3 years) | 2009 | 3.490 |
Cites / Doc. (3 years) | 2010 | 3.816 |
Cites / Doc. (3 years) | 2011 | 3.902 |
Cites / Doc. (3 years) | 2012 | 3.976 |
Cites / Doc. (3 years) | 2013 | 3.872 |
Cites / Doc. (3 years) | 2014 | 3.897 |
Cites / Doc. (3 years) | 2015 | 3.863 |
Cites / Doc. (3 years) | 2016 | 3.970 |
Cites / Doc. (3 years) | 2017 | 3.867 |
Cites / Doc. (3 years) | 2018 | 3.775 |
Cites / Doc. (3 years) | 2019 | 3.606 |
Cites / Doc. (3 years) | 2020 | 3.909 |
Cites / Doc. (3 years) | 2021 | 3.827 |
Cites / Doc. (2 years) | 1999 | 2.826 |
Cites / Doc. (2 years) | 2000 | 2.997 |
Cites / Doc. (2 years) | 2001 | 3.393 |
Cites / Doc. (2 years) | 2002 | 3.662 |
Cites / Doc. (2 years) | 2003 | 2.194 |
Cites / Doc. (2 years) | 2004 | 2.106 |
Cites / Doc. (2 years) | 2005 | 3.029 |
Cites / Doc. (2 years) | 2006 | 3.310 |
Cites / Doc. (2 years) | 2007 | 3.324 |
Cites / Doc. (2 years) | 2008 | 3.327 |
Cites / Doc. (2 years) | 2009 | 3.557 |
Cites / Doc. (2 years) | 2010 | 3.958 |
Cites / Doc. (2 years) | 2011 | 3.890 |
Cites / Doc. (2 years) | 2012 | 3.920 |
Cites / Doc. (2 years) | 2013 | 3.845 |
Cites / Doc. (2 years) | 2014 | 3.903 |
Cites / Doc. (2 years) | 2015 | 3.885 |
Cites / Doc. (2 years) | 2016 | 3.900 |
Cites / Doc. (2 years) | 2017 | 3.840 |
Cites / Doc. (2 years) | 2018 | 3.693 |
Cites / Doc. (2 years) | 2019 | 3.613 |
Cites / Doc. (2 years) | 2020 | 3.955 |
Cites / Doc. (2 years) | 2021 | 3.778 |
Xem thêm: Kệ Sách Gia Đình Free Ship Ping), Kệ Để Sách Báo Bằng Gỗ 5 Tầng
Evolution of the total number of citations & journal"s self-citations received by a journal"s published documents during the three previous years. Journal Self-citation is defined as the number of citation from a journal citing article to lớn articles published by the same journal.
Self Cites | 1999 | 11879 |
Self Cites | 2000 | 12116 |
Self Cites | 2001 | 15020 |
Self Cites | 2002 | 24689 |
Self Cites | 2003 | 15432 |
Self Cites | 2004 | 13723 |
Self Cites | 2005 | 16312 |
Self Cites | 2006 | 14977 |
Self Cites | 2007 | 15728 |
Self Cites | 2008 | 16082 |
Self Cites | 2009 | 16006 |
Self Cites | 2010 | 18592 |
Self Cites | 2011 | 20200 |
Self Cites | 2012 | 20172 |
Self Cites | 2013 | 17947 |
Self Cites | 2014 | 17584 |
Self Cites | 2015 | 16765 |
Self Cites | 2016 | 18464 |
Self Cites | 2017 | 18568 |
Self Cites | 2018 | 18511 |
Self Cites | 2019 | 18177 |
Self Cites | 2020 | 17137 |
Self Cites | 2021 | 17925 |
Total Cites | 1999 | 38964 |
Total Cites | 2000 | 40393 |
Total Cites | 2001 | 47037 |
Total Cites | 2002 | 57779 |
Total Cites | 2003 | 51046 |
Total Cites | 2004 | 47919 |
Total Cites | 2005 | 52425 |
Total Cites | 2006 | 54293 |
Total Cites | 2007 | 56962 |
Total Cites | 2008 | 59165 |
Total Cites | 2009 | 59734 |
Total Cites | 2010 | 65348 |
Total Cites | 2011 | 68090 |
Total Cites | 2012 | 70971 |
Total Cites | 2013 | 69302 |
Total Cites | 2014 | 64769 |
Total Cites | 2015 | 59178 |
Total Cites | 2016 | 57704 |
Total Cites | 2017 | 58316 |
Total Cites | 2018 | 59050 |
Total Cites | 2019 | 57339 |
Total Cites | 2020 | 60971 |
Total Cites | 2021 | 58248 |
Evolution of the number of total citation per document và external citation per document (i.e. Journal self-citations removed) received by a journal"s published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
External Cites per document | 1999 | 1.978 |
External Cites per document | 2000 | 2.090 |
External Cites per document | 2001 | 2.318 |
External Cites per document | 2002 | 2.150 |
External Cites per document | 2003 | 1.742 |
External Cites per document | 2004 | 1.595 |
External Cites per document | 2005 | 1.762 |
External Cites per document | 2006 | 2.315 |
External Cites per document | 2007 | 2.451 |
External Cites per document | 2008 | 2.461 |
External Cites per document | 2009 | 2.559 |
External Cites per document | 2010 | 2.736 |
External Cites per document | 2011 | 2.748 |
External Cites per document | 2012 | 2.848 |
External Cites per document | 2013 | 2.871 |
External Cites per document | 2014 | 2.842 |
External Cites per document | 2015 | 2.772 |
External Cites per document | 2016 | 2.703 |
External Cites per document | 2017 | 2.637 |
External Cites per document | 2018 | 2.594 |
External Cites per document | 2019 | 2.465 |
External Cites per document | 2020 | 2.813 |
External Cites per document | 2021 | 2.651 |
Cites per document | 1999 | 2.845 |
Cites per document | 2000 | 2.985 |
Cites per document | 2001 | 3.405 |
Cites per document | 2002 | 3.751 |
Cites per document | 2003 | 2.496 |
Cites per document | 2004 | 2.233 |
Cites per document | 2005 | 2.556 |
Cites per document | 2006 | 3.195 |
Cites per document | 2007 | 3.385 |
Cites per document | 2008 | 3.378 |
Cites per document | 2009 | 3.490 |
Cites per document | 2010 | 3.816 |
Cites per document | 2011 | 3.902 |
Cites per document | 2012 | 3.976 |
Cites per document | 2013 | 3.872 |
Cites per document | 2014 | 3.897 |
Cites per document | 2015 | 3.863 |
Cites per document | 2016 | 3.970 |
Cites per document | 2017 | 3.867 |
Cites per document | 2018 | 3.775 |
Cites per document | 2019 | 3.606 |
Cites per document | 2020 | 3.909 |
Cites per document | 2021 | 3.827 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal"s documents signed by researchers from more than one country; that is including more than one country address.
1999 | 35.55 |
2000 | 26.83 |
2001 | 35.90 |
2002 | 32.04 |
2003 | 43.73 |
2004 | 44.97 |
2005 | 41.90 |
2006 | 42.42 |
2007 | 43.38 |
2008 | 44.36 |
2009 | 44.75 |
2010 | 46.38 |
2011 | 45.61 |
2012 | 47.78 |
2013 | 46.57 |
2014 | 48.38 |
2015 | 49.46 |
2016 | 50.28 |
2017 | 48.82 |
2018 | 49.01 |
2019 | 47.87 |
2020 | 48.08 |
2021 | 45.61 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal"s articles including substantial research (research articles, conference papers và reviews) in three year windows vs. Those documents other than research articles, reviews and conference papers.
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 1 |
Non-citable documents | 2002 | 12 |
Non-citable documents | 2003 | 14 |
Non-citable documents | 2004 | 13 |
Non-citable documents | 2005 | 11 |
Non-citable documents | 2006 | 9 |
Non-citable documents | 2007 | 9 |
Non-citable documents | 2008 | 6 |
Non-citable documents | 2009 | 26 |
Non-citable documents | 2010 | 31 |
Non-citable documents | 2011 | 25 |
Non-citable documents | 2012 | 9 |
Non-citable documents | 2013 | 11 |
Non-citable documents | 2014 | 20 |
Non-citable documents | 2015 | 19 |
Non-citable documents | 2016 | 16 |
Non-citable documents | 2017 | 8 |
Non-citable documents | 2018 | 11 |
Non-citable documents | 2019 | 12 |
Non-citable documents | 2020 | 14 |
Non-citable documents | 2021 | 14 |
Citable documents | 1999 | 13695 |
Citable documents | 2000 | 13532 |
Citable documents | 2001 | 13813 |
Citable documents | 2002 | 15391 |
Citable documents | 2003 | 20439 |
Citable documents | 2004 | 21444 |
Citable documents | 2005 | 20499 |
Citable documents | 2006 | 16984 |
Citable documents | 2007 | 16820 |
Citable documents | 2008 | 17507 |
Citable documents | 2009 | 17090 |
Citable documents | 2010 | 17092 |
Citable documents | 2011 | 17427 |
Citable documents | 2012 | 17839 |
Citable documents | 2013 | 17886 |
Citable documents | 2014 | 16602 |
Citable documents | 2015 | 15301 |
Citable documents | 2016 | 14519 |
Citable documents | 2017 | 15072 |
Citable documents | 2018 | 15630 |
Citable documents | 2019 | 15888 |
Citable documents | 2020 | 15585 |
Citable documents | 2021 | 15208 |
Xem thêm: Nổi Hạch Sau Gáy Ở Trẻ Nhỏ, Có Nguy Hiểm Không Và Điều Trị Bằng Cách Nào
Ratio of a journal"s items, grouped in three years windows, that have been cited at least once vs. Those not cited during the following year.
Uncited documents | 1999 | 3547 |
Uncited documents | 2000 | 3255 |
Uncited documents | 2001 | 3167 |
Uncited documents | 2002 | 4345 |
Uncited documents | 2003 | 8337 |
Uncited documents | 2004 | 9475 |
Uncited documents | 2005 | 8202 |
Uncited documents | 2006 | 4221 |
Uncited documents | 2007 | 3227 |
Uncited documents | 2008 | 3315 |
Uncited documents | 2009 | 3335 |
Uncited documents | 2010 | 3074 |
Uncited documents | 2011 | 3082 |
Uncited documents | 2012 | 2977 |
Uncited documents | 2013 | 2902 |
Uncited documents | 2014 | 2706 |
Uncited documents | 2015 | 2475 |
Uncited documents | 2016 | 2261 |
Uncited documents | 2017 | 2438 |
Uncited documents | 2018 | 2652 |
Uncited documents | 2019 | 2880 |
Uncited documents | 2020 | 2631 |
Uncited documents | 2021 | 2595 |
Cited documents | 1999 | 10148 |
Cited documents | 2000 | 10277 |
Cited documents | 2001 | 10647 |
Cited documents | 2002 | 11058 |
Cited documents | 2003 | 12116 |
Cited documents | 2004 | 11982 |
Cited documents | 2005 | 12308 |
Cited documents | 2006 | 12772 |
Cited documents | 2007 | 13602 |
Cited documents | 2008 | 14198 |
Cited documents | 2009 | 13781 |
Cited documents | 2010 | 14049 |
Cited documents | 2011 | 14370 |
Cited documents | 2012 | 14871 |
Cited documents | 2013 | 14995 |
Cited documents | 2014 | 13916 |
Cited documents | 2015 | 12845 |
Cited documents | 2016 | 12274 |
Cited documents | 2017 | 12642 |
Cited documents | 2018 | 12989 |
Cited documents | 2019 | 13020 |
Cited documents | 2020 | 12968 |
Cited documents | 2021 | 12627 |