International Review Of Economics & Finance
Country
United States


Bạn đang xem: International review of economics & finance
Scope
The International nhận xét of Economics & Finance (IREF) is a scholarly journal devoted lớn the publication of high unique theoretical and empirical articles in all areas of international economics, macroeconomics & financial economics. Contributions that facilitate the communications between the real & the financial sectors of the economy are of particular interest.
The set of journals have been ranked according khổng lồ their SJR và divided into four equal groups, four quartiles. Quận 1 (green) comprises the quarter of the journals with the highest values, q.2 (yellow) the second highest values, q.3 (orange) the third highest values and quận 4 (red) the lowest values.
Economics and Econometrics | 1999 | Q4 |
Economics và Econometrics | 2000 | Q4 |
Economics và Econometrics | 2001 | Q4 |
Economics and Econometrics | 2002 | Q4 |
Economics and Econometrics | 2003 | Q4 |
Economics & Econometrics | 2004 | Q3 |
Economics & Econometrics | 2005 | Q3 |
Economics và Econometrics | 2006 | Q3 |
Economics và Econometrics | 2007 | Q3 |
Economics và Econometrics | 2008 | Q3 |
Economics và Econometrics | 2009 | Q3 |
Economics and Econometrics | 2010 | Q2 |
Economics và Econometrics | 2011 | Q2 |
Economics & Econometrics | 2012 | Q2 |
Economics và Econometrics | 2013 | Q2 |
Economics & Econometrics | 2014 | Q2 |
Economics and Econometrics | 2015 | Q2 |
Economics and Econometrics | 2016 | Q2 |
Economics và Econometrics | 2017 | Q2 |
Economics & Econometrics | 2018 | Q2 |
Economics và Econometrics | 2019 | Q2 |
Economics & Econometrics | 2020 | Q2 |
Economics & Econometrics | 2021 | Q2 |
Finance | 1999 | Q4 |
Finance | 2000 | Q4 |
Finance | 2001 | Q4 |
Finance | 2002 | Q4 |
Finance | 2003 | Q3 |
Finance | 2004 | Q3 |
Finance | 2005 | Q3 |
Finance | 2006 | Q2 |
Finance | 2007 | Q3 |
Finance | 2008 | Q2 |
Finance | 2009 | Q2 |
Finance | 2010 | Q2 |
Finance | 2011 | Q2 |
Finance | 2012 | Q2 |
Finance | 2013 | Q2 |
Finance | 2014 | Q2 |
Finance | 2015 | Q1 |
Finance | 2016 | Q2 |
Finance | 2017 | Q2 |
Finance | 2018 | Q1 |
Finance | 2019 | Q1 |
Finance | 2020 | Q2 |
Finance | 2021 | Q2 |
The SJR is a size-independent prestige indicator that ranks journals by their "average prestige per article". It is based on the idea that "all citations are not created equal". SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal và the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to lớn the global scientific discussion an average article of the journal is.
1999 | 0.134 |
2000 | 0.167 |
2001 | 0.143 |
2002 | 0.135 |
2003 | 0.202 |
2004 | 0.231 |
2005 | 0.268 |
2006 | 0.449 |
2007 | 0.345 |
2008 | 0.418 |
2009 | 0.365 |
2010 | 0.713 |
2011 | 0.804 |
2012 | 0.724 |
2013 | 0.718 |
2014 | 0.852 |
2015 | 0.947 |
2016 | 0.721 |
2017 | 0.841 |
2018 | 0.772 |
2019 | 0.813 |
2020 | 0.781 |
2021 | 0.748 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
1999 | 27 |
2000 | 23 |
2001 | 25 |
2002 | 26 |
2003 | 23 |
2004 | 27 |
2005 | 31 |
2006 | 32 |
2007 | 40 |
2008 | 51 |
2009 | 63 |
2010 | 65 |
2011 | 71 |
2012 | 79 |
2013 | 93 |
2014 | 146 |
2015 | 139 |
2016 | 182 |
2017 | 175 |
2018 | 177 |
2019 | 169 |
2020 | 184 |
2021 | 271 |
This indicator counts the number of citations received by documents from a journal & divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent khổng lồ journal impact factor ™ (Thomson Reuters) metric.
Cites / Doc. (4 years) | 1999 | 0.093 |
Cites / Doc. (4 years) | 2000 | 0.115 |
Cites / Doc. (4 years) | 2001 | 0.112 |
Cites / Doc. (4 years) | 2002 | 0.173 |
Cites / Doc. (4 years) | 2003 | 0.366 |
Cites / Doc. (4 years) | 2004 | 0.412 |
Cites / Doc. (4 years) | 2005 | 0.386 |
Cites / Doc. (4 years) | 2006 | 0.654 |
Cites / Doc. (4 years) | 2007 | 0.832 |
Cites / Doc. (4 years) | 2008 | 0.969 |
Cites / Doc. (4 years) | 2009 | 0.974 |
Cites / Doc. (4 years) | 2010 | 1.167 |
Cites / Doc. (4 years) | 2011 | 1.219 |
Cites / Doc. (4 years) | 2012 | 1.192 |
Cites / Doc. (4 years) | 2013 | 1.309 |
Cites / Doc. (4 years) | 2014 | 1.886 |
Cites / Doc. (4 years) | 2015 | 1.941 |
Cites / Doc. (4 years) | 2016 | 1.619 |
Cites / Doc. (4 years) | 2017 | 1.725 |
Cites / Doc. (4 years) | 2018 | 1.874 |
Cites / Doc. (4 years) | 2019 | 2.285 |
Cites / Doc. (4 years) | 2020 | 2.620 |
Cites / Doc. (4 years) | 2021 | 3.174 |
Cites / Doc. (3 years) | 1999 | 0.093 |
Cites / Doc. (3 years) | 2000 | 0.119 |
Cites / Doc. (3 years) | 2001 | 0.114 |
Cites / Doc. (3 years) | 2002 | 0.160 |
Cites / Doc. (3 years) | 2003 | 0.365 |
Cites / Doc. (3 years) | 2004 | 0.338 |
Cites / Doc. (3 years) | 2005 | 0.382 |
Cites / Doc. (3 years) | 2006 | 0.691 |
Cites / Doc. (3 years) | 2007 | 0.789 |
Cites / Doc. (3 years) | 2008 | 0.913 |
Cites / Doc. (3 years) | 2009 | 0.699 |
Cites / Doc. (3 years) | 2010 | 1.292 |
Cites / Doc. (3 years) | 2011 | 1.101 |
Cites / Doc. (3 years) | 2012 | 1.171 |
Cites / Doc. (3 years) | 2013 | 1.260 |
Cites / Doc. (3 years) | 2014 | 2.021 |
Cites / Doc. (3 years) | 2015 | 1.991 |
Cites / Doc. (3 years) | 2016 | 1.664 |
Cites / Doc. (3 years) | 2017 | 1.672 |
Cites / Doc. (3 years) | 2018 | 1.718 |
Cites / Doc. (3 years) | 2019 | 2.150 |
Cites / Doc. (3 years) | 2020 | 2.568 |
Cites / Doc. (3 years) | 2021 | 3.098 |
Cites / Doc. (2 years) | 1999 | 0.088 |
Cites / Doc. (2 years) | 2000 | 0.071 |
Cites / Doc. (2 years) | 2001 | 0.100 |
Cites / Doc. (2 years) | 2002 | 0.146 |
Cites / Doc. (2 years) | 2003 | 0.314 |
Cites / Doc. (2 years) | 2004 | 0.286 |
Cites / Doc. (2 years) | 2005 | 0.360 |
Cites / Doc. (2 years) | 2006 | 0.655 |
Cites / Doc. (2 years) | 2007 | 0.730 |
Cites / Doc. (2 years) | 2008 | 0.486 |
Cites / Doc. (2 years) | 2009 | 0.802 |
Cites / Doc. (2 years) | 2010 | 1.026 |
Cites / Doc. (2 years) | 2011 | 1.156 |
Cites / Doc. (2 years) | 2012 | 1.096 |
Cites / Doc. (2 years) | 2013 | 1.207 |
Cites / Doc. (2 years) | 2014 | 2.093 |
Cites / Doc. (2 years) | 2015 | 2.113 |
Cites / Doc. (2 years) | 2016 | 1.600 |
Cites / Doc. (2 years) | 2017 | 1.514 |
Cites / Doc. (2 years) | 2018 | 1.566 |
Cites / Doc. (2 years) | 2019 | 1.932 |
Cites / Doc. (2 years) | 2020 | 2.303 |
Cites / Doc. (2 years) | 2021 | 3.201 |
Xem thêm: Mise En Scene Hello Bubble Hair Dye Foam Review, Korean Bubble Dye
Evolution of the total number of citations & journal"s self-citations received by a journal"s published documents during the three previous years. Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Self Cites | 1999 | 1 |
Self Cites | 2000 | 2 |
Self Cites | 2001 | 1 |
Self Cites | 2002 | 0 |
Self Cites | 2003 | 2 |
Self Cites | 2004 | 4 |
Self Cites | 2005 | 2 |
Self Cites | 2006 | 1 |
Self Cites | 2007 | 2 |
Self Cites | 2008 | 2 |
Self Cites | 2009 | 5 |
Self Cites | 2010 | 82 |
Self Cites | 2011 | 59 |
Self Cites | 2012 | 88 |
Self Cites | 2013 | 90 |
Self Cites | 2014 | 225 |
Self Cites | 2015 | 245 |
Self Cites | 2016 | 132 |
Self Cites | 2017 | 136 |
Self Cites | 2018 | 132 |
Self Cites | 2019 | 178 |
Self Cites | 2020 | 137 |
Self Cites | 2021 | 99 |
Total Cites | 1999 | 8 |
Total Cites | 2000 | 10 |
Total Cites | 2001 | 9 |
Total Cites | 2002 | 12 |
Total Cites | 2003 | 27 |
Total Cites | 2004 | 25 |
Total Cites | 2005 | 29 |
Total Cites | 2006 | 56 |
Total Cites | 2007 | 71 |
Total Cites | 2008 | 94 |
Total Cites | 2009 | 86 |
Total Cites | 2010 | 199 |
Total Cites | 2011 | 197 |
Total Cites | 2012 | 233 |
Total Cites | 2013 | 271 |
Total Cites | 2014 | 491 |
Total Cites | 2015 | 633 |
Total Cites | 2016 | 629 |
Total Cites | 2017 | 781 |
Total Cites | 2018 | 852 |
Total Cites | 2019 | 1148 |
Total Cites | 2020 | 1338 |
Total Cites | 2021 | 1642 |
Evolution of the number of total citation per document và external citation per document (i.e. Journal self-citations removed) received by a journal"s published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
External Cites per document | 1999 | 0.081 |
External Cites per document | 2000 | 0.095 |
External Cites per document | 2001 | 0.101 |
External Cites per document | 2002 | 0.160 |
External Cites per document | 2003 | 0.338 |
External Cites per document | 2004 | 0.284 |
External Cites per document | 2005 | 0.360 |
External Cites per document | 2006 | 0.696 |
External Cites per document | 2007 | 0.784 |
External Cites per document | 2008 | 0.902 |
External Cites per document | 2009 | 0.664 |
External Cites per document | 2010 | 0.780 |
External Cites per document | 2011 | 0.798 |
External Cites per document | 2012 | 0.759 |
External Cites per document | 2013 | 0.866 |
External Cites per document | 2014 | 1.122 |
External Cites per document | 2015 | 1.236 |
External Cites per document | 2016 | 1.329 |
External Cites per document | 2017 | 1.390 |
External Cites per document | 2018 | 1.460 |
External Cites per document | 2019 | 1.834 |
External Cites per document | 2020 | 2.328 |
External Cites per document | 2021 | 2.933 |
Cites per document | 1999 | 0.093 |
Cites per document | 2000 | 0.119 |
Cites per document | 2001 | 0.114 |
Cites per document | 2002 | 0.160 |
Cites per document | 2003 | 0.365 |
Cites per document | 2004 | 0.338 |
Cites per document | 2005 | 0.382 |
Cites per document | 2006 | 0.691 |
Cites per document | 2007 | 0.789 |
Cites per document | 2008 | 0.913 |
Cites per document | 2009 | 0.699 |
Cites per document | 2010 | 1.292 |
Cites per document | 2011 | 1.101 |
Cites per document | 2012 | 1.171 |
Cites per document | 2013 | 1.260 |
Cites per document | 2014 | 2.021 |
Cites per document | 2015 | 1.991 |
Cites per document | 2016 | 1.664 |
Cites per document | 2017 | 1.672 |
Cites per document | 2018 | 1.718 |
Cites per document | 2019 | 2.150 |
Cites per document | 2020 | 2.568 |
Cites per document | 2021 | 3.098 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal"s documents signed by researchers from more than one country; that is including more than one country address.
1999 | 18.52 |
2000 | 13.04 |
2001 | 32.00 |
2002 | 19.23 |
2003 | 13.04 |
2004 | 25.93 |
2005 | 32.26 |
2006 | 18.75 |
2007 | 37.50 |
2008 | 25.49 |
2009 | 30.16 |
2010 | 30.77 |
2011 | 29.58 |
2012 | 29.11 |
2013 | 33.33 |
2014 | 30.14 |
2015 | 33.09 |
2016 | 36.81 |
2017 | 36.57 |
2018 | 39.55 |
2019 | 47.93 |
2020 | 41.85 |
2021 | 42.07 |
Not every article in a journal is considered primary research và therefore "citable", this chart shows the ratio of a journal"s articles including substantial research (research articles, conference papers and reviews) in three year windows vs. Those documents other than research articles, đánh giá and conference papers.
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 0 |
Non-citable documents | 2005 | 1 |
Non-citable documents | 2006 | 2 |
Non-citable documents | 2007 | 2 |
Non-citable documents | 2008 | 1 |
Non-citable documents | 2009 | 1 |
Non-citable documents | 2010 | 4 |
Non-citable documents | 2011 | 6 |
Non-citable documents | 2012 | 8 |
Non-citable documents | 2013 | 6 |
Non-citable documents | 2014 | 6 |
Non-citable documents | 2015 | 4 |
Non-citable documents | 2016 | 4 |
Non-citable documents | 2017 | 3 |
Non-citable documents | 2018 | 3 |
Non-citable documents | 2019 | 5 |
Non-citable documents | 2020 | 5 |
Non-citable documents | 2021 | 4 |
Citable documents | 1999 | 86 |
Citable documents | 2000 | 84 |
Citable documents | 2001 | 79 |
Citable documents | 2002 | 75 |
Citable documents | 2003 | 74 |
Citable documents | 2004 | 74 |
Citable documents | 2005 | 75 |
Citable documents | 2006 | 79 |
Citable documents | 2007 | 88 |
Citable documents | 2008 | 102 |
Citable documents | 2009 | 122 |
Citable documents | 2010 | 150 |
Citable documents | 2011 | 173 |
Citable documents | 2012 | 191 |
Citable documents | 2013 | 209 |
Citable documents | 2014 | 237 |
Citable documents | 2015 | 314 |
Citable documents | 2016 | 374 |
Citable documents | 2017 | 464 |
Citable documents | 2018 | 493 |
Citable documents | 2019 | 529 |
Citable documents | 2020 | 516 |
Citable documents | 2021 | 526 |
Xem thêm: Diễn Viên Thuỳ Anh - Diễn Viên Thùy Anh Sau 7 Năm Nam Tiến Giờ Ra Sao
Ratio of a journal"s items, grouped in three years windows, that have been cited at least once vs. Those not cited during the following year.
Uncited documents | 1999 | 79 |
Uncited documents | 2000 | 75 |
Uncited documents | 2001 | 71 |
Uncited documents | 2002 | 65 |
Uncited documents | 2003 | 56 |
Uncited documents | 2004 | 52 |
Uncited documents | 2005 | 56 |
Uncited documents | 2006 | 51 |
Uncited documents | 2007 | 57 |
Uncited documents | 2008 | 63 |
Uncited documents | 2009 | 81 |
Uncited documents | 2010 | 65 |
Uncited documents | 2011 | 80 |
Uncited documents | 2012 | 93 |
Uncited documents | 2013 | 90 |
Uncited documents | 2014 | 73 |
Uncited documents | 2015 | 100 |
Uncited documents | 2016 | 135 |
Uncited documents | 2017 | 191 |
Uncited documents | 2018 | 186 |
Uncited documents | 2019 | 158 |
Uncited documents | 2020 | 154 |
Uncited documents | 2021 | 141 |
Cited documents | 1999 | 7 |
Cited documents | 2000 | 9 |
Cited documents | 2001 | 8 |
Cited documents | 2002 | 10 |
Cited documents | 2003 | 18 |
Cited documents | 2004 | 22 |
Cited documents | 2005 | 20 |
Cited documents | 2006 | 30 |
Cited documents | 2007 | 33 |
Cited documents | 2008 | 40 |
Cited documents | 2009 | 42 |
Cited documents | 2010 | 89 |
Cited documents | 2011 | 99 |
Cited documents | 2012 | 106 |
Cited documents | 2013 | 125 |
Cited documents | 2014 | 170 |
Cited documents | 2015 | 218 |
Cited documents | 2016 | 243 |
Cited documents | 2017 | 276 |
Cited documents | 2018 | 310 |
Cited documents | 2019 | 376 |
Cited documents | 2020 | 367 |
Cited documents | 2021 | 389 |